用友u8报价及产品名称 | 用友u8价格模块基础价格 | 许可单价 | ||
财务会计Financial Accounting | ||||
总账 | General Ledger | 13000 | 6000 | |
UFO报表 | UFO Report | 5600 | ||
固定资产 | Fixed Asset | 7000 | ||
应收款管理 | Account Receivable | 7800 | ||
应付款管理 | Account Payable | 7800 | ||
财务分析 | Financial Analysis | 6000 | ||
网上银行 | Web Banking | 20000 | ||
现金流量表 | Cash Flow Report | 4000 | ||
出纳管理 | Cashier Management | 5000 | ||
网上报销 | Web Reimbursing | 13000 | 2300 | |
管理会计Management Accounting | ||||
资金管理 | Capital Management | 62800 | 23000 | |
成本管理 | Cost Management | 69000 | ||
成本分项管理 | Cost Subentry Management | 49800 | ||
标准成本 | Standard Cost | 42800 | ||
项目成本 | Project Cost | 48800 | ||
预算管理(企业版) | Budget Management(Enterprise) | 69000 | 23000 | |
客户关系管理 Customer Relationship Management | ||||
营销管理 | Marketing Management | 59800 | 9800 | |
服务管理 | Service Management | 41800 | 9800 | |
供应链管理Supply Chain Management | ||||
采购管理 | Purchasing Management | 16800 | 11000 | |
销售管理 | Sales Management | 16800 | ||
库存管理 | Inventory Management | 16800 | ||
存货核算 | Inventory Accounting | 16800 | ||
合同管理 | Contract Management | 32000 | ||
电商订单中心 | Electronic Commerce Order Centre | 56800 | ||
售前分析 | Pre-Sale Analysis | 25800 | ||
质量管理 | Quality Management | 32000 | ||
委外管理 | Outsourcing Management | 26800 | ||
进口管理 | Import Management | 29800 | ||
出口管理 | Export Management | 29800 | ||
售后服务 | Service Management | 35800 | ||
VMI | Vender Managed Inventory | 34800 | ||
序列号 | Serial Number Management | 15800 | ||
采购询价 | Purchasing Enquiry | 11800 | ||
借用归还 | Borrow & Return management | 12800 | ||
库存条码-PC版 | Inventory Barcode – PC | 42800 | ||
库存条码-无线版 | Inventory Barcode – Wireless | 52800 | 15000 | |
生产制造管理Manufacturing & Production Management | ||||
物料清单 | Bill of Materials | 36000 | 21600 | |
主生产计划 | Master Production Schedule | 47800 | ||
需求规划 | Materials Requirements Planning | 47800 | ||
产能管理 | Capacity Management | 47800 | ||
生产订单 | Production Order | 47800 | ||
车间管理 | Workshop Management | 62800 | ||
工序委外 | Processing Subcontracting | 35800 | ||
设备管理 | Equipment Management | 48800 | ||
工程变更管理 | Engineering Change Management | 48800 | ||
人力资源管理Human Resource Management | ||||
人事管理 | Personnel Management | 12800 | 9600 | |
人事合同管理 | Personnel Contract | 12800 | ||
薪资管理 | Payroll Management | 12800 | ||
计件工资(个人) | Piece Wage Managemen | 22000 | ||
计件工资(集体) | Piece Wage Management(Group) | 22000 | ||
保险福利管理 | Benefit Management | 13800 | ||
考勤休假管理 | Attendance Management | 43800 | ||
招聘管理 | Recruitment Management | 22000 | ||
培训管理 | T+raining Management | 22000 | ||
绩效管理 | Performence Management | 88000 | 9800 | |
经理自助 | Manager Self-Service | 20000(包括10个许可) | 800 | |
员工自助 | Employee self-service | 22000(包括30个许可) | 500 | |
决策支持系统 Decision Support System | ||||
分析报表工具 | Analysis Report T+ool | 32800 | 12800 | |
安全库存模型 | Safety Stock Model | 9800 | 不限许可 | |
关联分析 | Relevance Analysis | 19800 | 不限许可 | |
集团管理Group Company Management | ||||
集团财务 | Group Company Accounting | 56000 | 21000 | |
合并报表 | Consolidated Report | 56000 | ||
结算中心 | Funds Settlement Center | 56000 | ||
预算管理(集团版) | Budget Management(Group) | 90000 | ||
网上结算 | Web Settlements | 12000 | 8000 | |
行业报表 | Industrial Reports | 28800 | 12000 | |
网络分销Network Distribution | ||||
网络分销标准套件 | Network Distribution Suite (Standard) | 300000 (包括10个许可) | 8000 | |
网络分销服装鞋帽行业套件 | Network Distribution Suite | 400000 (包括10个许可) | 10000 | |
网络分销电子电器行业套件 | Network Distribution Suite (Electric & Electronic) | 500000 (包括10个许可) | 10000 | |
集成平台(网络分销与ERP集成) | 100000 | |||
内部控制 Internal Control | ||||
内部审计 | Internal Audit | 98000 | 20000 | |
企业应用集成(EAI)Enterprise Application Integration | ||||
企业应用集成(EAI) | Enterprise Application Integration | 36000 | ||
UAP | ||||
UAP设计平台 | UAP Design T+ool | 38000 | 18000 | |
UAP运行平台 | UAP Runtime | 12800 | ||
远程接入 | ||||
U8远程接入 | U8 Remote Application Solution | 2800 | 2800 | |
网银适配器 | ||||
网银适配器 | UFBANK | 6000 | ||
即时通讯 | ||||
UT+U | You T+o You | 50个并发以下不收费;大于50个并发时开始收费,9000元/50个并发用户。备注:增加的并发用户数必须是50的整倍数 | ||
移动应用 | ||||
移动消息管理 | Mobile Messaging Management | 26800 | ||
U8移动审批 | U8 Mobile Approval | 39800 | 3800 | |
U8移动CRM | U8 Mobile CRM | 39800 | 2800 | |
U8移动销售订单 | U8 Mobile Sales Order | 29800 | 1800 | |
U8移动薪资 | U8 Mobile Payroll | 免费 | 免费 | |
U8移动通讯簿 | U8 Mobile Address Book | 免费 | 免费 |
用友 U8安装包
[用友U8+V16.0安装包下载地址]:
https://pan.baidu.com/s/1ilcJCKCUMa5F89sLM-bqTA
提取码: d2z8
[用友U8+V15.0安装包下载地址]:
https://pan.baidu.com/s/1662DRHrHd2-aa53BVw6iXw
[提取码]:l7v4
[用友U8+V13.0安装包下载地址]:
https://pan.baidu.com/s/1RjhGREpWSY6lzVJH1whXLQ
[提取码]:xg2s
[用友U8+V12.51安装包下载地址]:
https://pan.baidu.com/s/154odCYvOxqlF7Zm-z2-kWg
[提取码]:wxb5
[用友U8+V12.5安装包下载地址]:
https://pan.baidu.com/s/1krmUQ3NFQkN6Yrem6C_fbA
[提取码]:q79c
[用友U8+V12.1安装包下载地址]:
https://pan.baidu.com/s/15EbVLMOzZMtSYeUde2xUyg
[提取码]:fm5b
[用友U8+V12.0安装包下载地址]:
https://pan.baidu.com/s/1v5YeDULpJzPiOMy3PalGmg
[提取码]:2bnk
[用友U8+V11.1安装包下载地址]:
https://pan.baidu.com/s/1ys63IYTyfySNWkKc03v14Q
[提取码]:xmou
[用友U8+V11.0安装包下载地址]:
https://pan.baidu.com/s/1y9_6O0ogcxcMuRe_RNrWIA
[提取码]:rtqw
[用友U8+V10.1安装包下载地址]:
https://pan.baidu.com/s/1X78O6dP-V-6YJM7IjsKDAA
[提取码]:blaq
[用友U8+V10.0安装包下载地址]:
https://pan.baidu.com/s/1lugi86oaCVydTTHbITvtKw
[提取码]:27mt
[用友U8+V890安装包下载地址]:
https://pan.baidu.com/s/14hAeMg1LSOuKDhdRH2aHNA
[提取码]:z4xu
[用友U8+V872安装包下载地址]:
https://pan.baidu.com/s/1oQEOUam-geH7LTnhJT7XxA
[提取码]:vgj9